Dünyamızda bulunan her ülkenin farklı etkenlerle birlikte ortaya çıkan bir nüfusu bulunmaktadır. Ülkelerin nüfusu tablosunu incelediğinizde bazen ülkelerin yüz ölçümünün nüfusun fazla olması için yeterli olmadığını göstermektedir. Örneğin Rusya. En büyük yüz ölçümüne sahip ülkelerden birisi olmasına rağmen sıralamada 1. sırada değildir.
Çin, dünyadaki en fazla nüfusa sahip ülkedir, onu Hindistan ve ABD izlemektedir. Dünya nüfusu 7.364 milyar kişidir. Çin ve Hindistan, dünya nüfusunun yaklaşık % 36’sını oluşturmaktadır.
Nüfuslarına göre ülkeler 2020
# | Ülke (veya bağımlılık) | Nüfus 2020 | Yıllık Değişim | Net Değişim | Yoğunluk (P / Km²) | Arazi (Km²) | Göçmen | Yaş Ort. | Şehirleşme | Dünya Payı |
---|---|---|---|---|---|---|---|---|---|---|
1 | Çin | 1,439,323,776 | 0.39 % | 5,540,090 | 153 | 9,388,211 | -348.399 | 38 | 0.61 | 18.47 % |
2 | Hindistan | 1,380,004,385 | 0.99 % | 13,586,631 | 464 | 2,973,190 | -532.687 | 28 | 0.35 | 17.70 % |
3 | Amerika Birleşik Devletleri | 331,002,651 | 0.59 % | 1,937,734 | 36 | 9,147,420 | 954.806 | 38 | 0.83 | 4.25 % |
4 | Endonezya | 273,523,615 | 1.07 % | 2,898,047 | 151 | 1,811,570 | -98.955 | 30 | 0.56 | 3.51 % |
5 | Pakistan | 220,892,340 | 2.00 % | 4,327,022 | 287 | 770.88 | -233.379 | 23 | 0.35 | 2.83 % |
6 | Brezilya | 212,559,417 | 0.72 % | 1,509,890 | 25 | 8,358,140 | 21.2 | 33 | 0.88 | 2.73 % |
7 | Nijerya | 206,139,589 | 2.58 % | 5,175,990 | 226 | 910.77 | -60 | 18 | 0.52 | 2.64 % |
8 | Bangladeş | 164,689,383 | 1.01 % | 1,643,222 | 1.265 | 130.17 | -369.501 | 28 | 0.39 | 2.11 % |
9 | Rusya | 145,934,462 | 0.04 % | 62.206 | 9 | 16,376,870 | 182.456 | 40 | 0.74 | 1.87 % |
10 | Meksika | 128,932,753 | 1.06 % | 1,357,224 | 66 | 1,943,950 | -60 | 29 | 0.84 | 1.65 % |
11 | Japonya | 126,476,461 | -0.30 % | -383.84 | 347 | 364.555 | 71.56 | 48 | 0.92 | 1.62 % |
12 | Etiyopya | 114,963,588 | 2.57 % | 2,884,858 | 115 | 1,000,000 | 30 | 19 | 0.21 | 1.47 % |
13 | Filipinler | 109,581,078 | 1.35 % | 1,464,463 | 368 | 298.17 | -67.152 | 26 | 0.47 | 1.41 % |
14 | Mısır | 102,334,404 | 1.94 % | 1,946,331 | 103 | 995.45 | -38.033 | 25 | 0.43 | 1.31 % |
15 | Vietnam | 97,338,579 | 0.91 % | 876.473 | 314 | 310.07 | -80 | 32 | 0.38 | 1.25 % |
16 | DR Kongo | 89,561,403 | 3.19 % | 2,770,836 | 40 | 2,267,050 | 23.861 | 17 | 0.46 | 1.15 % |
17 | Türkiye | 84,339,067 | 1.09 % | 909.452 | 110 | 769.63 | 283.922 | 32 | 0.76 | 1.08 % |
18 | İran | 83,992,949 | 1.30 % | 1,079,043 | 52 | 1,628,550 | -55 | 32 | 0.76 | 1.08 % |
19 | Almanya | 83,783,942 | 0.32 % | 266.897 | 240 | 348.56 | 543.822 | 46 | 0.76 | 1.07 % |
20 | Tayland | 69,799,978 | 0.25 % | 174.396 | 137 | 510.89 | 19.444 | 40 | 0.51 | 0.90 % |
21 | Birleşik Krallık | 67,886,011 | 0.53 % | 355.839 | 281 | 241.93 | 260.65 | 40 | 0.83 | 0.87 % |
22 | Fransa | 65,273,511 | 0.22 % | 143.783 | 119 | 547.557 | 36.527 | 42 | 0.82 | 0.84 % |
23 | İtalya | 60,461,826 | -0.15 % | -88.249 | 206 | 294.14 | 148.943 | 47 | 0.69 | 0.78 % |
24 | Tanzanya | 59,734,218 | 2.98 % | 1,728,755 | 67 | 885.8 | -40.076 | 18 | 0.37 | 0.77 % |
25 | Güney Afrika | 59,308,690 | 1.28 % | 750.42 | 49 | 1,213,090 | 145.405 | 28 | 0.67 | 0.76 % |
26 | Myanmar | 54,409,800 | 0.67 % | 364.38 | 83 | 653.29 | -163.313 | 29 | 0.31 | 0.70 % |
27 | Kenya | 53,771,296 | 2.28 % | 1,197,323 | 94 | 569.14 | -10 | 20 | 0.28 | 0.69 % |
28 | Güney Kore | 51,269,185 | 0.09 % | 43.877 | 527 | 97.23 | 11.731 | 44 | 0.82 | 0.66 % |
29 | Kolombiya | 50,882,891 | 1.08 % | 543.448 | 46 | 1,109,500 | 204.796 | 31 | 0.8 | 0.65 % |
30 | ispanya | 46,754,778 | 0.04 % | 18.002 | 94 | 498.8 | 40 | 45 | 0.8 | 0.60 % |
31 | Uganda | 45,741,007 | 3.32 % | 1,471,413 | 229 | 199.81 | 168.694 | 17 | 0.26 | 0.59 % |
32 | Arjantin | 45,195,774 | 0.93 % | 415.097 | 17 | 2,736,690 | 4.8 | 32 | 0.93 | 0.58 % |
33 | Cezayir | 43,851,044 | 1.85 % | 797.99 | 18 | 2,381,740 | -10 | 29 | 0.73 | 0.56 % |
34 | Sudan | 43,849,260 | 2.42 % | 1,036,022 | 25 | 1,765,048 | -50 | 20 | 0.35 | 0.56 % |
35 | Ukrayna | 43,733,762 | -0.59 % | -259.876 | 75 | 579.32 | 10 | 41 | 0.69 | 0.56 % |
36 | Irak | 40,222,493 | 2.32 % | 912.71 | 93 | 434.32 | 7.834 | 21 | 0.73 | 0.52 % |
37 | Afganistan | 38,928,346 | 2.33 % | 886.592 | 60 | 652.86 | -62.92 | 18 | 0.25 | 0.50 % |
38 | Polonya | 37,846,611 | -0.11 % | -41.157 | 124 | 306.23 | -29.395 | 42 | 0.6 | 0.49 % |
39 | Kanada | 37,742,154 | 0.89 % | 331.107 | 4 | 9,093,510 | 242.032 | 41 | 0.81 | 0.48 % |
40 | Fas | 36,910,560 | 1.20 % | 438.791 | 83 | 446.3 | -51.419 | 30 | 0.64 | 0.47 % |
41 | Suudi Arabistan | 34,813,871 | 1.59 % | 545.343 | 16 | 2,149,690 | 134.979 | 32 | 0.84 | 0.45 % |
42 | Özbekistan | 33,469,203 | 1.48 % | 487.487 | 79 | 425.4 | -8.863 | 28 | 0.5 | 0.43 % |
43 | Peru | 32,971,854 | 1.42 % | 461.401 | 26 | 1,280,000 | 99.069 | 31 | 0.79 | 0.42 % |
44 | Angola | 32,866,272 | 3.27 % | 1,040,977 | 26 | 1,246,700 | 6.413 | 17 | 0.67 | 0.42 % |
45 | Malezya | 32,365,999 | 1.30 % | 416.222 | 99 | 328.55 | 50 | 30 | 0.78 | 0.42 % |
46 | Mozambik | 31,255,435 | 2.93 % | 889.399 | 40 | 786.38 | -5 | 18 | 0.38 | 0.40 % |
47 | Gana | 31,072,940 | 2.15 % | 655.084 | 137 | 227.54 | -10 | 22 | 0.57 | 0.40 % |
48 | Yemen | 29,825,964 | 2.28 % | 664.042 | 56 | 527.97 | -30 | 20 | 0.38 | 0.38 % |
49 | Nepal | 29,136,808 | 1.85 % | 528.098 | 203 | 143.35 | 41.71 | 25 | 0.21 | 0.37 % |
50 | Venezuela | 28,435,940 | -0.28 % | -79.889 | 32 | 882.05 | -653.249 | 30 | NA | 0.36 % |
51 | Madagaskar | 27,691,018 | 2.68 % | 721.711 | 48 | 581.795 | -1.5 | 20 | 0.39 | 0.36 % |
52 | Kamerun | 26,545,863 | 2.59 % | 669.483 | 56 | 472.71 | -4.8 | 19 | 0.56 | 0.34 % |
53 | Fildişi Sahili | 26,378,274 | 2.57 % | 661.73 | 83 | 318 | -8 | 19 | 0.51 | 0.34 % |
54 | Kuzey Kore | 25,778,816 | 0.44 % | 112.655 | 214 | 120.41 | -5.403 | 35 | 0.63 | 0.33 % |
55 | Avustralya | 25,499,884 | 1.18 % | 296.686 | 3 | 7,682,300 | 158.246 | 38 | 0.86 | 0.33 % |
56 | Nijer | 24,206,644 | 3.84 % | 895.929 | 19 | 1,266,700 | 4 | 15 | 0.17 | 0.31 % |
57 | Tayvan | 23,816,775 | 0.18 % | 42.899 | 673 | 35.41 | 30.001 | 42 | 0.79 | 0.31 % |
58 | Sri Lanka | 21,413,249 | 0.42 % | 89.516 | 341 | 62.71 | -97.986 | 34 | 0.18 | 0.27 % |
59 | Burkina Faso | 20,903,273 | 2.86 % | 581.895 | 76 | 273.6 | -25 | 18 | 0.31 | 0.27 % |
60 | Mali | 20,250,833 | 3.02 % | 592.802 | 17 | 1,220,190 | -40 | 16 | 0.44 | 0.26 % |
61 | Romanya | 19,237,691 | -0.66 % | -126.866 | 84 | 230.17 | -73.999 | 43 | 0.55 | 0.25 % |
62 | Malawi | 19,129,952 | 2.69 % | 501.205 | 203 | 94.28 | -16.053 | 18 | 0.18 | 0.25 % |
63 | Şili | 19,116,201 | 0.87 % | 164.163 | 26 | 743.532 | 111.708 | 35 | 0.85 | 0.25 % |
64 | Kazakistan | 18,776,707 | 1.21 % | 225.28 | 7 | 2,699,700 | -18 | 31 | 0.58 | 0.24 % |
65 | Zambiya | 18,383,955 | 2.93 % | 522.925 | 25 | 743.39 | -8 | 18 | 0.45 | 0.24 % |
66 | Guatemala | 17,915,568 | 1.90 % | 334.096 | 167 | 107.16 | -9.215 | 23 | 0.52 | 0.23 % |
67 | Ekvador | 17,643,054 | 1.55 % | 269.392 | 71 | 248.36 | 36.4 | 28 | 0.63 | 0.23 % |
68 | Suriye | 17,500,658 | 2.52 % | 430.523 | 95 | 183.63 | -427.391 | 26 | 0.6 | 0.22 % |
69 | Hollanda | 17,134,872 | 0.22 % | 37.742 | 508 | 33.72 | 16 | 43 | 0.92 | 0.22 % |
70 | Senegal | 16,743,927 | 2.75 % | 447.563 | 87 | 192.53 | -20 | 19 | 0.49 | 0.21 % |
71 | Kamboçya | 16,718,965 | 1.41 % | 232.423 | 95 | 176.52 | -30 | 26 | 0.24 | 0.21 % |
72 | Çad | 16,425,864 | 3.00 % | 478.988 | 13 | 1,259,200 | 2 | 17 | 0.23 | 0.21 % |
73 | Somali | 15,893,222 | 2.92 % | 450.317 | 25 | 627.34 | -40 | 17 | 0.47 | 0.20 % |
74 | Zimbabve | 14,862,924 | 1.48 % | 217.456 | 38 | 386.85 | -116.858 | 19 | 0.38 | 0.19 % |
75 | Gine | 13,132,795 | 2.83 % | 361.549 | 53 | 245.72 | -4 | 18 | 0.39 | 0.17 % |
76 | Ruanda | 12,952,218 | 2.58 % | 325.268 | 525 | 24.67 | -9 | 20 | 0.18 | 0.17 % |
77 | Benin | 12,123,200 | 2.73 % | 322.049 | 108 | 112.76 | -2 | 19 | 0.48 | 0.16 % |
78 | Burundi | 11,890,784 | 3.12 % | 360.204 | 463 | 25.68 | 2.001 | 17 | 0.14 | 0.15 % |
79 | Tunus | 11,818,619 | 1.06 % | 123.9 | 76 | 155.36 | -4 | 33 | 0.7 | 0.15 % |
80 | Bolivya | 11,673,021 | 1.39 % | 159.921 | 11 | 1,083,300 | -9.504 | 26 | 0.69 | 0.15 % |
81 | Belçika | 11,589,623 | 0.44 % | 50.295 | 383 | 30.28 | 48 | 42 | 0.98 | 0.15 % |
82 | Haiti | 11,402,528 | 1.24 % | 139.451 | 414 | 27.56 | -35 | 24 | 0.57 | 0.15 % |
83 | Küba | 11,326,616 | -0.06 % | -6.867 | 106 | 106.44 | -14.4 | 42 | 0.78 | 0.15 % |
84 | Güney Sudan | 11,193,725 | 1.19 % | 131.612 | 18 | 610.952 | -174.2 | 19 | 0.25 | 0.14 % |
85 | Dominik Cumhuriyeti | 10,847,910 | 1.01 % | 108.952 | 225 | 48.32 | -30 | 28 | 0.85 | 0.14 % |
86 | Çek Cumhuriyeti (Çekya) | 10,708,981 | 0.18 % | 19.772 | 139 | 77.24 | 22.011 | 43 | 0.74 | 0.14 % |
87 | Yunanistan | 10,423,054 | -0.48 % | -50.401 | 81 | 128.9 | -16 | 46 | 0.85 | 0.13 % |
88 | Ürdün | 10,203,134 | 1.00 % | 101.44 | 115 | 88.78 | 10.22 | 24 | 0.91 | 0.13 % |
89 | Portekiz | 10,196,709 | -0.29 % | -29.478 | 111 | 91.59 | -6 | 46 | 0.66 | 0.13 % |
90 | Azerbaycan | 10,139,177 | 0.91 % | 91.459 | 123 | 82.658 | 1.2 | 32 | 0.56 | 0.13 % |
91 | İsveç | 10,099,265 | 0.63 % | 62.886 | 25 | 410.34 | 40 | 41 | 0.88 | 0.13 % |
92 | Honduras | 9,904,607 | 1.63 % | 158.49 | 89 | 111.89 | -6.8 | 24 | 0.57 | 0.13 % |
93 | Birleşik Arap Emirlikleri | 9,890,402 | 1.23 % | 119.873 | 118 | 83.6 | 40 | 33 | 0.86 | 0.13 % |
94 | Macaristan | 9,660,351 | -0.25 % | -24.328 | 107 | 90.53 | 6 | 43 | 0.72 | 0.12 % |
95 | Tacikistan | 9,537,645 | 2.32 % | 216.627 | 68 | 139.96 | -20 | 22 | 0.27 | 0.12 % |
96 | Belarus | 9,449,323 | -0.03 % | -3.088 | 47 | 202.91 | 8.73 | 40 | 0.79 | 0.12 % |
97 | Avusturya | 9,006,398 | 0.57 % | 51.296 | 109 | 82.409 | 65 | 43 | 0.57 | 0.12 % |
98 | Papua Yeni Gine | 8,947,024 | 1.95 % | 170.915 | 20 | 452.86 | -800 | 22 | 0.13 | 0.11 % |
99 | Sırbistan | 8,737,371 | -0.40 % | -34.864 | 100 | 87.46 | 4 | 42 | 0.56 | 0.11 % |
100 | İsrail | 8,655,535 | 1.60 % | 136.158 | 400 | 21.64 | 10 | 30 | 0.93 | 0.11 % |
101 | İsviçre | 8,654,622 | 0.74 % | 63.257 | 219 | 39.516 | 52 | 43 | 0.74 | 0.11 % |
102 | Gitmek | 8,278,724 | 2.43 % | 196.358 | 152 | 54.39 | -2 | 19 | 0.43 | 0.11 % |
103 | Sierra Leone | 7,976,983 | 2.10 % | 163.768 | 111 | 72.18 | -4.2 | 19 | 0.43 | 0.10 % |
104 | Hong Kong | 7,496,981 | 0.82 % | 60.827 | 7.14 | 1.05 | 29.308 | 45 | NA | 0.10 % |
105 | Laos | 7,275,560 | 1.48 % | 106.105 | 32 | 230.8 | -14.704 | 24 | 0.36 | 0.09 % |
106 | Paraguay | 7,132,538 | 1.25 % | 87.902 | 18 | 397.3 | -16.556 | 26 | 0.62 | 0.09 % |
107 | Bulgaristan | 6,948,445 | -0.74 % | -51.674 | 64 | 108.56 | -4.8 | 45 | 0.76 | 0.09 % |
108 | Libya | 6,871,292 | 1.38 % | 93.84 | 4 | 1,759,540 | -1.999 | 29 | 0.78 | 0.09 % |
109 | Lübnan | 6,825,445 | -0.44 % | -30.268 | 667 | 10.23 | -30.012 | 30 | 0.78 | 0.09 % |
110 | Nikaragua | 6,624,554 | 1.21 % | 79.052 | 55 | 120.34 | -21.272 | 26 | 0.57 | 0.08 % |
111 | Kırgızistan | 6,524,195 | 1.69 % | 108.345 | 34 | 191.8 | -4 | 26 | 0.36 | 0.08 % |
112 | Kurtarıcı | 6,486,205 | 0.51 % | 32.652 | 313 | 20.72 | -40.539 | 28 | 0.73 | 0.08 % |
113 | Türkmenistan | 6,031,200 | 1.50 % | 89.111 | 13 | 469.93 | -5 | 27 | 0.53 | 0.08 % |
114 | Singapur | 5,850,342 | 0.79 % | 46.005 | 8.358 | 700 | 27.028 | 42 | NA | 0.08 % |
115 | Danimarka | 5,792,202 | 0.35 % | 20.326 | 137 | 42.43 | 15.2 | 42 | 0.88 | 0.07 % |
116 | Finlandiya | 5,540,720 | 0.15 % | 8.564 | 18 | 303.89 | 14 | 43 | 0.86 | 0.07 % |
117 | Kongo | 5,518,087 | 2.56 % | 137.579 | 16 | 341.5 | -4 | 19 | 0.7 | 0.07 % |
118 | Slovakya | 5,459,642 | 0.05 % | 2.629 | 114 | 48.088 | 1.485 | 41 | 0.54 | 0.07 % |
119 | Norveç | 5,421,241 | 0.79 % | 42.384 | 15 | 365.268 | 28 | 40 | 0.83 | 0.07 % |
120 | Umman | 5,106,626 | 2.65 % | 131.64 | 16 | 309.5 | 87.4 | 31 | 0.87 | 0.07 % |
121 | Filistin Devleti | 5,101,414 | 2.41 % | 119.994 | 847 | 6.02 | -10.563 | 21 | 0.8 | 0.07 % |
122 | Kosta Rika | 5,094,118 | 0.92 % | 46.557 | 100 | 51.06 | 4.2 | 33 | 0.8 | 0.07 % |
123 | Liberya | 5,057,681 | 2.44 % | 120.307 | 53 | 96.32 | -5 | 19 | 0.53 | 0.06 % |
124 | İrlanda | 4,937,786 | 1.13 % | 55.291 | 72 | 68.89 | 23.604 | 38 | 0.63 | 0.06 % |
125 | Orta Afrika Cumhuriyeti | 4,829,767 | 1.78 % | 84.582 | 8 | 622.98 | -40 | 18 | 0.43 | 0.06 % |
126 | Yeni Zelanda | 4,822,233 | 0.82 % | 39.17 | 18 | 263.31 | 14.881 | 38 | 0.87 | 0.06 % |
127 | Moritanya | 4,649,658 | 2.74 % | 123.962 | 5 | 1,030,700 | 5 | 20 | 0.57 | 0.06 % |
128 | Panama | 4,314,767 | 1.61 % | 68.328 | 58 | 74.34 | 11.2 | 30 | 0.68 | 0.06 % |
129 | Kuveyt | 4,270,571 | 1.51 % | 63.488 | 240 | 17.82 | 39.52 | 37 | NA | 0.05 % |
130 | Hırvatistan | 4,105,267 | -0.61 % | -25.037 | 73 | 55.96 | -8.001 | 44 | 0.58 | 0.05 % |
131 | Moldavya | 4,033,963 | -0.23 % | -9.3 | 123 | 32.85 | -1.387 | 38 | 0.43 | 0.05 % |
132 | Gürcistan | 3,989,167 | -0.19 % | -7.598 | 57 | 69.49 | -10 | 38 | 0.58 | 0.05 % |
133 | Eritre | 3,546,421 | 1.41 % | 49.304 | 35 | 101 | -39.858 | 19 | 0.63 | 0.05 % |
134 | Uruguay | 3,473,730 | 0.35 % | 11.996 | 20 | 175.02 | -3 | 36 | 0.96 | 0.04 % |
135 | Bosna Hersek | 3,280,819 | -0.61 % | -20.181 | 64 | 51 | -21.585 | 43 | 0.52 | 0.04 % |
136 | Moğolistan | 3,278,290 | 1.65 % | 53.123 | 2 | 1,553,560 | -852 | 28 | 0.67 | 0.04 % |
137 | Ermenistan | 2,963,243 | 0.19 % | 5.512 | 104 | 28.47 | -4.998 | 35 | 0.63 | 0.04 % |
138 | Jamaika | 2,961,167 | 0.44 % | 12.888 | 273 | 10.83 | -11.332 | 31 | 0.55 | 0.04 % |
139 | Katar | 2,881,053 | 1.73 % | 48.986 | 248 | 11.61 | 40 | 32 | 0.96 | 0.04 % |
140 | Arnavutluk | 2,877,797 | -0.11 % | -3.12 | 105 | 27.4 | -14 | 36 | 0.63 | 0.04 % |
141 | Porto Riko | 2,860,853 | -2.47 % | -72.555 | 323 | 8.87 | -97.986 | 44 | NA | 0.04 % |
142 | Litvanya | 2,722,289 | -1.35 % | -37.338 | 43 | 62.674 | -32.78 | 45 | 0.71 | 0.03 % |
143 | Namibya | 2,540,905 | 1.86 % | 46.375 | 3 | 823.29 | -4.806 | 22 | 0.55 | 0.03 % |
144 | Gambiya | 2,416,668 | 2.94 % | 68.962 | 239 | 10.12 | -3.087 | 18 | 0.59 | 0.03 % |
145 | Botsvana | 2,351,627 | 2.08 % | 47.93 | 4 | 566.73 | 3 | 24 | 0.73 | 0.03 % |
146 | Gabon | 2,225,734 | 2.45 % | 53.155 | 9 | 257.67 | 3.26 | 23 | 0.87 | 0.03 % |
147 | Lesoto | 2,142,249 | 0.80 % | 16.981 | 71 | 30.36 | -10.047 | 24 | 0.31 | 0.03 % |
148 | Kuzey Makedonya | 2,083,374 | 0.00 % | -85 | 83 | 25.22 | -1 | 39 | 0.59 | 0.03 % |
149 | Slovenya | 2,078,938 | 0.01 % | 284 | 103 | 20.14 | 2 | 45 | 0.55 | 0.03 % |
150 | Gine-Bissau | 1,968,001 | 2.45 % | 47.079 | 70 | 28.12 | -1.399 | 19 | 0.45 | 0.03 % |
151 | Letonya | 1,886,198 | -1.08 % | -20.545 | 30 | 62.2 | -14.837 | 44 | 0.69 | 0.02 % |
152 | Bahreyn | 1,701,575 | 3.68 % | 60.403 | 2.239 | 760 | 47.8 | 32 | 0.89 | 0.02 % |
153 | Ekvator Ginesi | 1,402,985 | 3.47 % | 46.999 | 50 | 28.05 | 16 | 22 | 0.73 | 0.02 % |
154 | Trinidad ve Tobago | 1,399,488 | 0.32 % | 4.515 | 273 | 5.13 | -800 | 36 | 0.52 | 0.02 % |
155 | Estonya | 1,326,535 | 0.07 % | 887 | 31 | 42.39 | 3.911 | 42 | 0.68 | 0.02 % |
156 | Doğu Timor | 1,318,445 | 1.96 % | 25.326 | 89 | 14.87 | -5.385 | 21 | 0.33 | 0.02 % |
157 | Mauritius | 1,271,768 | 0.17 % | 2.1 | 626 | 2.03 | 0 | 37 | 0.41 | 0.02 % |
158 | Kıbrıs | 1,207,359 | 0.73 % | 8.784 | 131 | 9.24 | 5 | 37 | 0.67 | 0.02 % |
159 | Svaziland | 1,160,164 | 1.05 % | 12.034 | 67 | 17.2 | -8.353 | 21 | 0.3 | 0.01 % |
160 | Cibuti | 988 | 1.48 % | 14.44 | 43 | 23.18 | 900 | 27 | 0.79 | 0.01 % |
161 | Fiji | 896.445 | 0.73 % | 6.492 | 49 | 18.27 | -6.202 | 28 | 0.59 | 0.01 % |
162 | Toplantı | 895.312 | 0.72 % | 6.385 | 358 | 2.5 | -1.256 | 36 | 1 | 0.01 % |
163 | Komorlar | 869.601 | 2.20 % | 18.715 | 467 | 1.861 | -2 | 20 | 0.29 | 0.01 % |
164 | Guyana | 786.552 | 0.48 % | 3.786 | 4 | 196.85 | -6 | 27 | 0.27 | 0.01 % |
165 | Butan | 771.608 | 1.12 % | 8.516 | 20 | 38.117 | 320 | 28 | 0.46 | 0.01 % |
166 | Solomon Adaları | 686.884 | 2.55 % | 17.061 | 25 | 27.99 | -1.6 | 20 | 0.23 | 0.01 % |
167 | Makao | 649.335 | 1.39 % | 8.89 | 21.645 | 30 | 5 | 39 | NA | 0.01 % |
168 | Karadağ | 628.066 | 0.01 % | 79 | 47 | 13.45 | -480 | 39 | 0.68 | 0.01 % |
169 | Lüksemburg | 625.978 | 1.66 % | 10.249 | 242 | 2.59 | 9.741 | 40 | 0.88 | 0.01 % |
170 | Batı Sahra | 597.339 | 2.55 % | 14.876 | 2 | 266 | 5.582 | 28 | 0.87 | 0.01 % |
171 | Surinam | 586.632 | 0.90 % | 5.26 | 4 | 156 | -1 | 29 | 0.65 | 0.01 % |
172 | Cape Verde | 555.987 | 1.10 % | 6.052 | 138 | 4.03 | -1.342 | 28 | 0.68 | 0.01 % |
173 | Maldivler | 540.544 | 1.81 % | 9.591 | 1.802 | 300 | 11.37 | 30 | 0.35 | 0.01 % |
174 | Malta | 441.543 | 0.27 % | 1.171 | 1.38 | 320 | 900 | 43 | 0.93 | 0.01 % |
175 | Brunei | 437.479 | 0.97 % | 4.194 | 83 | 5.27 | 0 | 32 | 0.8 | 0.01 % |
176 | Guadeloupe | 400.124 | 0.02 % | 68 | 237 | 1.69 | -1.44 | 44 | NA | 0.01 % |
177 | Belize | 397.628 | 1.86 % | 7.275 | 17 | 22.81 | 1.2 | 25 | 0.46 | 0.01 % |
178 | Bahamalar | 393.244 | 0.97 % | 3.762 | 39 | 10.01 | 1 | 32 | 0.86 | 0.01 % |
179 | Martinik | 375.265 | -0.08 % | -289 | 354 | 1.06 | -960 | 47 | 0.92 | 0.00 % |
180 | İzlanda | 341.243 | 0.65 % | 2.212 | 3 | 100.25 | 380 | 37 | 0.94 | 0.00 % |
181 | Vanuatu | 307.145 | 2.42 % | 7.263 | 25 | 12.19 | 120 | 21 | 0.24 | 0.00 % |
182 | Fransız Guyanası | 298.682 | 2.70 % | 7.85 | 4 | 82.2 | 1.2 | 25 | 0.87 | 0.00 % |
183 | Barbados | 287.375 | 0.12 % | 350 | 668 | 430 | -79 | 40 | 0.31 | 0.00 % |
184 | Yeni Kaledonya | 285.498 | 0.97 % | 2.748 | 16 | 18.28 | 502 | 34 | 0.72 | 0.00 % |
185 | Fransız Polinezyası | 280.908 | 0.58 % | 1.621 | 77 | 3.66 | -1 | 34 | 0.64 | 0.00 % |
186 | Mayotte | 272.815 | 2.50 % | 6.665 | 728 | 375 | 0 | 20 | 0.46 | 0.00 % |
187 | Sao Tome ve Principe | 219.159 | 1.91 % | 4.103 | 228 | 960 | -1.68 | 19 | 0.74 | 0.00 % |
188 | Samoa | 198.414 | 0.67 % | 1.317 | 70 | 2.83 | -2.803 | 22 | 0.18 | 0.00 % |
189 | Saint Lucia | 183.627 | 0.46 % | 837 | 301 | 610 | 0 | 34 | 0.19 | 0.00 % |
190 | Kanal Adaları | 173.863 | 0.93 % | 1.604 | 915 | 190 | 1.351 | 43 | 0.3 | 0.00 % |
191 | Guam | 168.775 | 0.89 % | 1.481 | 313 | 540 | -506 | 31 | 0.95 | 0.00 % |
192 | Curacao | 164.093 | 0.41 % | 669 | 370 | 444 | 515 | 42 | 0.89 | 0.00 % |
193 | Kiribati | 119.449 | 1.57 % | 1.843 | 147 | 810 | -800 | 23 | 0.57 | 0.00 % |
194 | Mikronezya | 115.023 | 1.06 % | 1.208 | 164 | 700 | -600 | 24 | 0.21 | 0.00 % |
195 | Grenada | 112.523 | 0.46 % | 520 | 331 | 340 | -200 | 32 | 0.35 | 0.00 % |
196 | St. Vincent ve Grenadinler | 110.94 | 0.32 % | 351 | 284 | 390 | -200 | 33 | 0.53 | 0.00 % |
197 | Aruba | 106.766 | 0.43 % | 452 | 593 | 180 | 201 | 41 | 0.44 | 0.00 % |
198 | Tonga | 105.695 | 1.15 % | 1.201 | 147 | 720 | -800 | 22 | 0.24 | 0.00 % |
199 | Amerika Birleşik Devletleri Virgin Adaları | 104.425 | -0.15 % | -153 | 298 | 350 | -451 | 43 | 0.96 | 0.00 % |
200 | Seyşeller | 98.347 | 0.62 % | 608 | 214 | 460 | -200 | 34 | 0.56 | 0.00 % |
201 | Antigua ve Barbuda | 97.929 | 0.84 % | 811 | 223 | 440 | 0 | 34 | 0.26 | 0.00 % |
202 | Man Adası | 85.033 | 0.53 % | 449 | 149 | 570 | NA | 0.53 | 0.00 % | |
203 | Andorra | 77.265 | 0.16 % | 123 | 164 | 470 | NA | 0.88 | 0.00 % | |
204 | Dominika | 71.986 | 0.25 % | 178 | 96 | 750 | NA | 0.74 | 0.00 % | |
205 | Cayman Adaları | 65.722 | 1.19 % | 774 | 274 | 240 | NA | 0.97 | 0.00 % | |
206 | Bermuda | 62.278 | -0.36 % | -228 | 1.246 | 50 | NA | 0.97 | 0.00 % | |
207 | Marşal Adaları | 59.19 | 0.68 % | 399 | 329 | 180 | NA | 0.7 | 0.00 % | |
208 | Kuzey Mariana Adaları | 57.559 | 0.60 % | 343 | 125 | 460 | NA | 0.88 | 0.00 % | |
209 | Grönland | 56.77 | 0.17 % | 98 | 0 | 410.45 | NA | 0.87 | 0.00 % | |
210 | Amerikan Samoası | 55.191 | -0.22 % | -121 | 276 | 200 | NA | 0.88 | 0.00 % | |
211 | Saint Kitts ve Nevis | 53.199 | 0.71 % | 376 | 205 | 260 | NA | 0.33 | 0.00 % | |
212 | Faeroe Adaları | 48.863 | 0.38 % | 185 | 35 | 1.396 | NA | 0.43 | 0.00 % | |
